Overview of shipping rates
All orders are delivered to your home. Shipping costs depend on the destination country and your order total. The exact shipping cost is always shown at checkout before you pay.
European Union
| Country | Carrier | Shipping cost | Reduced rate | Free from | Delivery time |
|---|---|---|---|---|---|
| Austria | DPD | €7 | €3.50 from €35 | €65 | 2-3 days |
| Belgium * | Bpost | €2.95 | – | €35 | 1-2 days |
| Bulgaria | DPD | €17 | €8.50 from €85 | €170 | 5-7 days |
| Croatia | DPD | €10.95 | €5.49 from €55 | €110 | 3-5 days |
| Cyprus | UPS Express Saver | €23 | €11.50 from €110 | €200 | 2-3 days |
| Czech Republic | DPD | €6.95 | €3.49 from €35 | €70 | 3-5 days |
| Denmark | DPD | €9.95 | €4.95 from €50 | €100 | 2-4 days |
| Estonia | DPD | €9.95 | €5.95 from €55 | €110 | 3-5 days |
| Finland | UPS | €13 | €6.50 from €70 | €130 | 4-6 days |
| France | DPD | €5.95 | – | €50 | 2-4 days |
| Germany | DPD | €5.95 | – | €50 | 2-3 days |
| Greece | UPS | €13 | €6.50 from €65 | €130 | 5-8 days |
| Hungary | DPD | €6.95 | €3.45 from €35 | €70 | 4-6 days |
| Ireland | DPD | €8.95 | €4.49 from €45 | €90 | 4-6 days |
| Italy | DPD | €7.95 | €3.95 from €40 | €80 | 3-5 days |
| Latvia | DPD | €9.95 | €4.95 from €50 | €100 | 3-5 days |
| Lithuania | DPD | €7.95 | €3.95 from €40 | €80 | 3-5 days |
| Luxembourg | DPD | €6.95 | €3.49 from €35 | €70 | 1-2 days |
| Malta | PostNL | €25 | €12.50 from €125 | €250 | – |
| Netherlands | DHL | €3.95 | – | €35 | 1-2 days |
| Poland | DPD | €6.95 | €3.49 from €35 | €70 | 2-4 days |
| Portugal | DPD | €9.95 | €4.95 from €50 | €100 | – |
| Romania | UPS | €15.40 | €8 from €80 | €160 | 6-7 days |
| Slovakia | DPD | €6.95 | €3.49 from €35 | €70 | 3-5 days |
| Slovenia | PostNL | €21.50 | €11 from €100 | €200 | 2-4 days |
| Spain | DPD | €8.95 | €4.50 from €50 | €90 | 3-5 days |
| Sweden | DPD | €17 | €8.50 from €85 | €170 | 3-5 days |
* Belgium: your parcel is delivered by Bpost. After shipping, you receive an email from Bpost that lets you choose delivery to a Bpost pick-up point at no extra cost.
Other European countries
| Country | Carrier | Shipping cost | Reduced rate | Free from | Delivery time |
|---|---|---|---|---|---|
| Åland Islands | PostNL | €31 | €15.50 from €150 | €300 | – |
| Andorra | PostNL | €40 | – | €400 | – |
| Bosnia and Herzegovina | PostNL | €45 | – | not available | – |
| Gibraltar | PostNL | €31 | €15.50 from €150 | €300 | 5-10 days |
| Guernsey | PostNL | €28 | €14 from €140 | €280 | 5-10 days |
| Iceland | PostNL | €28 | €14 from €140 | €280 | 5-10 days |
| Isle of Man | PostNL | €31 | €15.50 from €150 | €300 | 5-10 days |
| Jersey | PostNL | €31 | €15.50 from €150 | €300 | – |
| Liechtenstein | PostNL | €28 | €14 from €140 | €280 | – |
| Moldova | PostNL | €31 | €15.50 from €150 | €300 | – |
| Montenegro | PostNL | €31 | €15.50 from €150 | €300 | – |
| North Macedonia | PostNL | €28 | €14 from €140 | €280 | 6-10 days |
| Norway | PostNL | €20 | €10 from €100 | €200 | 5-8 days |
| San Marino | PostNL | €31 | €15.50 from €150 | €300 | 4-9 days |
| Serbia | DPD | €25 | €12.50 from €125 | €250 | 4-6 days |
| Switzerland | PostNL | €21.70 | €11 from €100 | €200 | – |
| United Kingdom | PostNL | €21.50 | €10.50 from €100 | €200 | – |
| Vatican City | PostNL | €28 | €14 from €140 | €280 | – |
Outside Europe
| Region | Carrier | Shipping cost |
|---|---|---|
| North America (United States, Canada) | PostNL | €45 |
| Asia (incl. Japan, South Korea, China, India, Thailand, Vietnam) | PostNL | €44 |
| North Africa and Middle East (incl. Morocco, Tunisia, UAE, Saudi Arabia) | PostNL | €44 |
| Latin America (incl. Mexico, Brazil, Argentina, Chile) | PostNL | €44 |
| Oceania (Australia, New Zealand) | PostNL | €60 |
Delivery times are indicative and start from dispatch. Rates include VAT. Questions about your delivery? Contact us.